玩家排名
Search:
2,706 之 3,796 玩家排名 1, 2, 3, 4, 5 ... 24, 25, 26, 27, 28 下一頁
  排名 玩家名稱 殺敵 死亡 殺敵:死亡 殺敵:每分鐘 線上時間 技巧積分  
1 Diff: +2 +2 (HK) Hong Kong Fragilistic 95 31 3.06 0.50 03:10:07 15586.29 Diff: +654.13
2 Diff: +1 +1 (HK) Hong Kong ray 439 169 2.60 0.35 20:47:43 14964.99 Diff: -145.36
3 Diff: +1 +1 (MO) Macau Cinnamoroll 348 127 2.74 0.42 13:52:14 14753.96 Diff: -267.80
4 Diff: +1 +1 (HK) Hong Kong pretz 193 86 2.24 0.49 06:37:38 14730.83 Diff: +131.20
5 Diff: -2 -2 (HK) Hong Kong Mu [G] 3,448 1,577 2.19 0.33 173:08:48 14697.18 Diff: -196.66
6 Diff: -1 -1 (HK) Hong Kong -Rt. 271 99 2.74 1.31 03:27:26 14642.68 Diff: -1.00
7 Diff: +1 +1 (HK) Hong Kong ahha 399 158 2.53 0.30 22:20:42 14608.27 Diff: -118.19
8 Diff: +1 +1 (HK) Hong Kong NiGhT. 660 278 2.37 0.31 35:53:14 14524.87 Diff: +4524.87
9 Diff: +1 +1 (HK) Hong Kong D1e position no.21 - StupidGuY 772 360 2.14 0.26 48:50:35 14478.82 Diff: +162.16
10 Diff: +13 +13 (HK) Hong Kong Xixi 319 171 1.87 0.44 12:07:53 14394.74 Diff: +424.11
11 Diff: -1 -1 (HK) Hong Kong -dnE |BBguns 163 56 2.91 0.33 08:08:20 14300.67 no change
12 Diff: +4 +4 (HK) Hong Kong [Formula!clan]~210~oMg 894 402 2.22 0.47 31:33:15 14291.91 Diff: +207.28
13 Diff: -2 -2 (HK) Hong Kong zedah. 1,143 555 2.06 0.35 54:22:06 14288.86 Diff: +2.00
14 Diff: -2 -2 (HK) Hong Kong fc 106 43 2.47 0.50 03:31:46 14288.37 Diff: +2887.04
15 Diff: -2 -2 (HK) Hong Kong do3del 670 331 2.02 0.25 44:26:26 14277.62 Diff: +22.42
16 Diff: -2 -2 (HK) Hong Kong n77b 864 422 2.05 0.47 30:46:03 14219.22 Diff: -16.25
17 Diff: -2 -2 (HK) Hong Kong lUq :s 3,193 1,366 2.34 0.39 136:04:42 14190.12 Diff: -21.12
18 Diff: -1 -1 (HK) Hong Kong kay. 1,369 699 1.96 0.30 76:57:24 14073.65 Diff: +60.50
19 Diff: +1 +1 (HK) Hong Kong lol 2,454 1,170 2.10 0.35 117:48:44 14059.07 Diff: -34.85
20 Diff: +1 +1 (HK) Hong Kong My MothEr 91 37 2.46 0.30 05:08:11 14022.89 Diff: +2591.10
21 Diff: +1 +1 (HK) Hong Kong -maxell- 241 102 2.36 0.33 12:06:30 14018.17 Diff: +383.04
22 Diff: +1 +1 (CN) China pr0m!Se 238 124 1.92 0.44 09:00:27 13957.27 Diff: +183.32
23 Diff: +1 +1 (HK) Hong Kong x 181 84 2.15 0.76 03:58:01 13899.37 Diff: +771.24
24 Diff: +1 +1 (AU) Australia a 669 304 2.20 0.28 39:56:19 13861.71 Diff: +134.12
25 Diff: +1 +1 (HK) Hong Kong only camp'' 654 338 1.93 0.30 36:35:07 13850.87 Diff: -68.20
26 Diff: +119 +119 (HK) Hong Kong ZyA . Marco 80 47 1.70 0.46 02:52:31 13816.28 Diff: +1349.68
27 Diff: +5 +5 (HK) Hong Kong [Chicken-clan]~4o2 | NiGhT. 3,118 1,831 1.70 0.38 135:34:11 13810.64 Diff: +100.43
28 Diff: -1 -1 (HK) Hong Kong Back 5,464 2,820 1.94 0.28 320:32:00 13797.67 Diff: +101.60
29 Diff: +14 +14 (HK) Hong Kong [Formula!clan]~425~aR Fish. 303 187 1.62 0.48 10:34:09 13794.81 Diff: +1528.72
30 Diff: -2 -2 (HK) Hong Kong -FY- 222 107 2.07 0.39 09:35:19 13765.41 Diff: +3.26
31 Diff: -2 -2 (HK) Hong Kong -nostalgia#101. 39 5 7.80 0.42 01:33:12 13758.45 Diff: +3758.45
32 Diff: -14 -14 (PH) Philippines sH|N 552 292 1.89 0.30 30:44:38 13730.72 Diff: -75.73
33 Diff: -2 -2 (MO) Macau [Chicken-clan]~813 | cfg 1,179 593 1.99 0.28 70:57:52 13726.40 Diff: -71.99
34 Diff: -1 -1 (HK) Hong Kong Jason - 769 379 2.03 0.36 35:31:28 13706.62 Diff: +62.57
35 Diff: -1 -1 (HK) Hong Kong JusTicE 609 306 1.99 0.21 47:41:16 13698.83 Diff: +15.33
36 Diff: -1 -1 (HK) Hong Kong sTTL 218 117 1.86 0.30 12:10:13 13684.89 Diff: -394.91
37 Diff: +18 +18 (HK) Hong Kong [Chicken-clan]~489 | SureWin 4,433 3,161 1.40 0.28 260:24:04 13664.21 Diff: +29.50
38 Diff: -1 -1 (HK) Hong Kong G.zAny 188 87 2.16 0.30 10:32:01 13619.68 Diff: +175.68
39 Diff: +6 +6 (MO) Macau gTo 156 74 2.11 0.44 05:52:12 13607.83 Diff: +213.51
40 Diff: -2 -2 (HK) Hong Kong ??? 192 107 1.79 0.50 06:21:37 13606.73 Diff: +768.37
41 Diff: -11 -11 (HK) Hong Kong NuB* SuckEr. 453 252 1.80 0.38 19:39:17 13561.24 Diff: -192.12
42 Diff: -3 -3 (HK) Hong Kong Hyde. 93 39 2.38 0.28 05:29:30 13543.59 Diff: -144.22
43 Diff: -3 -3 (HK) Hong Kong [Chicken-clan]~214 | Lonely 1,542 873 1.77 0.29 88:18:23 13526.92 Diff: +70.93
44 Diff: -8 -8 (HK) Hong Kong [Chicken-clan]~313 | JokeR* 3,898 2,119 1.84 0.37 175:31:59 13521.38 Diff: -141.37
45 Diff: -4 -4 (MO) Macau Cinnamoroll 96 39 2.46 0.28 05:45:44 13437.04 Diff: +609.68
46 Diff: -4 -4 (HK) Hong Kong Zeph. 178 104 1.71 0.37 08:05:00 13412.05 Diff: -31.23
47 Diff: -3 -3 (MO) Macau -RaZeR- 87 45 1.93 0.53 02:43:01 13401.56 Diff: +3093.41
48 Diff: +1 +1 (HK) Hong Kong The Hardy Boy'z ' Matt Hardy 162 98 1.65 0.46 05:52:26 13322.71 Diff: +1524.99
49 Diff: +1 +1 (MO) Macau DrEaMinG 347 228 1.52 0.65 08:56:22 13320.82 Diff: -540.15
50 Diff: +1 +1 (MO) Macau Dr't 410 252 1.63 0.25 27:37:45 13307.17 Diff: +1209.17
51 Diff: +1 +1 (HK) Hong Kong ivy <3 Bou 62 39 1.59 0.70 01:28:13 13296.36 Diff: +2590.49
52 Diff: +1 +1 (HK) Hong Kong d!nG. 685 380 1.80 0.21 53:14:59 13290.41 Diff: -43.12
53 Diff: +1 +1 (MO) Macau Nk 655 368 1.78 0.26 42:07:30 13282.94 Diff: +221.34
54 Diff: +2 +2 (HK) Hong Kong orf 725 449 1.61 0.39 31:22:56 13269.43 Diff: +17.93
55 Diff: -9 -9 (HK) Hong Kong chrl 665 363 1.83 0.40 27:36:10 13261.97 no change
56 Diff: +1 +1 (HK) Hong Kong [Chicken-clan]~060 | FunG^^ 1,282 795 1.61 0.21 101:23:30 13260.76 Diff: -21.07
57 Diff: +1 +1 (HK) Hong Kong bravo 107 53 2.02 0.57 03:08:23 13250.80 Diff: +440.34
58 Diff: +1 +1 (MO) Macau AllStar ' ahrimaN 179 108 1.66 0.21 14:29:02 13231.94 Diff: -179.88
59 Diff: +1 +1 (HK) Hong Kong | HeAvEn*|B2> KirA 138 76 1.82 0.15 14:59:54 13202.49 Diff: +3202.49
60 Diff: +1 +1 (HK) Hong Kong dev.f 817 430 1.90 0.35 38:32:27 13183.54 Diff: -111.29
61 Diff: +1 +1 (MO) Macau Playboy:] 94 50 1.88 0.56 02:49:05 13179.48 no change
62 Diff: +1 +1 (MO) Macau Inez 1,405 992 1.42 0.24 96:13:19 13151.23 Diff: +29.89
63 Diff: +1 +1 (HK) Hong Kong Chung*Chung 1,085 611 1.78 0.19 93:37:13 13136.99 Diff: -38.43
64 Diff: +2 +2 (HK) Hong Kong -N 273 168 1.62 0.26 17:49:28 13100.53 Diff: -64.89
65 Diff: +2 +2 (HK) Hong Kong usp 738 448 1.65 0.23 53:08:54 13098.60 Diff: -9.65
66 Diff: +2 +2 (HK) Hong Kong Kenomy 171 85 2.01 0.42 06:47:02 13092.33 Diff: +491.06
67 Diff: +2 +2 (HK) Hong Kong pe0x 131 69 1.90 0.52 04:11:32 13092.28 Diff: +774.74
68 Diff: +2 +2 (HK) Hong Kong Respond.AMD | Siu KiT :) 570 368 1.55 0.32 29:45:37 13051.96 Diff: +113.10
69 Diff: +3 +3 (HK) Hong Kong aR Ka* 197 88 2.24 0.37 08:50:42 13043.40 Diff: -207.07
70 Diff: +134 +134 (HK) Hong Kong Az.eRo`aYu. 107 66 1.62 0.32 05:34:54 13038.01 Diff: +995.26
71 Diff: +2 +2 (HK) Hong Kong maik 155 74 2.09 0.47 05:28:54 13023.44 Diff: -457.99
72 Diff: +2 +2 (HK) Hong Kong $n!Per|K| 50 17 2.94 0.31 02:42:55 13021.83 Diff: +39.32
73 Diff: +2 +2 (HK) Hong Kong zE 970 575 1.69 0.22 73:45:56 13001.41 Diff: -155.42
74 Diff: -27 -27 (HK) Hong Kong mL. 125 72 1.74 0.56 03:41:45 12993.00 Diff: -333.03
75 Diff: +2 +2 (HK) Hong Kong 7LuLu 1,483 787 1.88 0.28 87:44:16 12991.47 Diff: +5.82
76 Diff: -1 -1 (HK) Hong Kong Metaphor 1,872 1,057 1.77 0.36 87:05:06 12987.95 no change
77 Diff: -6 -6 (HK) Hong Kong Ball 148 84 1.76 0.26 09:19:11 12984.46 Diff: -59.45
78 Diff: -1 -1 (HK) Hong Kong xEeliNx 201 129 1.56 0.30 11:09:05 12983.33 Diff: -96.91
79 Diff: +1 +1 (HK) Hong Kong KirA 506 316 1.60 0.18 47:58:31 12977.93 Diff: +486.82
80 Diff: +87 +87 (HK) Hong Kong sinaoe,, 310 210 1.48 0.53 09:43:38 12958.32 Diff: +727.90
81 Diff: +2 +2 (CN) China [Chicken-clan]~119 | GM 3,127 2,082 1.50 0.18 287:27:25 12944.73 Diff: +0.44
82 Diff: +2 +2 (HK) Hong Kong |+:sM Killer:+|AsKaBaBy|>3< 362 197 1.84 0.14 43:37:12 12944.70 Diff: +183.55
83 Diff: +2 +2 (HK) Hong Kong crazy* 53 29 1.83 0.23 03:52:04 12941.50 Diff: +191.91
84 Diff: +1 +1 (HK) Hong Kong [Formula!clan]~888~BMW M3 443 292 1.52 0.31 23:38:59 12901.39 Diff: -63.72
85 Diff: -37 -37 (HK) Hong Kong K r i s t i n 1,712 997 1.72 0.33 85:45:20 12899.89 Diff: -425.54
86 Diff: +1 +1 (PH) Philippines HeaT 103 66 1.56 0.38 04:30:28 12894.42 Diff: +357.30
87 Diff: +2 +2 (HK) Hong Kong - New|3 > Razer BBL[] 82 45 1.82 0.30 04:34:12 12883.42 Diff: +170.22
88 Diff: +2 +2 (AU) Australia daesivill 34 10 3.40 0.60 00:56:30 12871.12 Diff: +2871.12
89 Diff: -24 -24 (HK) Hong Kong [Chicken-clan]~173 | SiuMing 2,550 1,735 1.47 0.33 130:45:20 12864.97 Diff: -261.89
90 Diff: -1 -1 (HK) Hong Kong m!ki 293 163 1.80 0.34 14:28:57 12864.48 Diff: -201.17
91 Diff: -1 -1 (MO) Macau TripLe 273 165 1.65 0.31 14:44:23 12857.61 Diff: +419.34
92 Diff: -1 -1 (HK) Hong Kong Sweets<3 51 19 2.68 0.26 03:12:48 12826.36 Diff: +629.42
93 Diff: -1 -1 (HK) Hong Kong 7h1N. 645 422 1.53 0.30 35:54:10 12825.29 Diff: +16.63
94 Diff: +3 +3 (TW) Taiwan colin frarell 54 24 2.25 0.18 05:06:32 12811.21 Diff: +2811.21
95 Diff: -26 -26 (HK) Hong Kong Ruffy <3 189 106 1.78 0.27 11:37:54 12806.79 Diff: -641.91
96 Diff: +1 +1 (HK) Hong Kong man of STEEL 481 293 1.64 0.22 35:48:11 12802.86 Diff: +13.44
97 Diff: +1 +1 (HK) Hong Kong HeI_* 84 45 1.87 0.47 02:57:50 12802.63 Diff: -321.69
98 Diff: +1 +1 (TW) Taiwan Devil-99 30 10 3.00 0.19 02:36:32 12795.33 Diff: +2795.33
99 Diff: +2 +2 (HK) Hong Kong Jana' 790 475 1.66 0.32 41:05:14 12771.17 Diff: -221.08
100 Diff: +2 +2 (HK) Hong Kong sex on the beach 77 56 1.37 0.39 03:17:38 12770.20 Diff: +2770.20
  1, 2, 3, 4, 5 ... 24,